offer of the day – henri boillot 2020

Update 23.3.2022(23.1.2022)billn

henri-boillot-charlemagne

Domaine Henri Boillot 2020 – en primeur
As always, from my local Swiss merchant who makes this offer about the same time each year.
I leave you with the 2019, 2018 and the 2017, pricing in brackets. Well, you didn’t expect it to go down did you? – Just be happy that the Bourgogne didn’t increase 🙂
— = not offered

Bourgogne Chardonnay 2020 75cl 29.00* (29.00, 26.00, 23.00) Swiss Francs

St.Aubin 1er 2020 75cl 55.00 (—)

Meursault Les Gouttes d’Or 2020 75cl 105.00 (95.00, —)
Meursault Clos Richemont 2020 75cl 115.00 (105.00, —)
Meursault Les Genevrières 2020 75cl 129.00 (125.00, 115.00, 108.00)
Meursault Les Perrières 2020 75cl 138.99 (—, 125.00, 115.00)

Puligny-Montrachet 2020 75cl 58.99 (58.00, 55.00, 52.00)
Puligny-Montrachet Folatières 2020 75cl 135.00 (125.00, —)
Puligny-Montrachet Les Combettes 2020 75cl 135.00 (125.00, 115.00, 108.00)
Puligny-Montrachet Les Perrières 2020 75cl 129.00 (115.00, 115.00, 108.00)
Puligny-Montrachet Clos de la Mouchère 2020 75cl 138.00 (128.00, 115.00, 108.00)

Corton Charlemagne 2020 75cl 205.00 (188.00, 175.00, 168.00)
Montrachet 2020 75cl 945.00 (895.00, 845.00, 795.00)

Volnay Les Chevrets 2020 75cl 89.00 (89.00, 89.00, 89.00)
Volnay Les Caillerets 2020 75cl 99.00 (99.00, 99.00, 99.00)

Clos de Vougeot 2020 75cl 185.00 (179.00, 169.00, 158.00)
Echézeaux 2020 75cl 239.00 (229.00, 229.00, —)
Bonnes-Mares 2020 75cl 350.00 (330.00, 319.00, 298.00)
Chambertin 2020 75cl 350.00 (—, 319.00, 298.00)

*The price you see is ‘delivered’ but ex 7.7% Swiss purchase tax.

Agree? Disagree? Anything you'd like to add?

Burgundy Report

Translate »

You are using an outdated browser. Please update your browser to view this website correctly: https://browsehappy.com/;