Christophe Buisson and Alex Gambal sign at last – pic from Alex.
Hmm – what a good story – 🙂
This deal took a very long time to finalise, but now ‘Domaine Alex Gambal’ is exploiting the following:
Appellation | Surface (ha) | |
Chassagne En L’Ormeau | 0.13 | |
Chassagne 1er Cru La Maltroie | 0.20 | |
Batard Montrachet | 0.18 | |
Puligny-Montrachet Les Enseigneres | 0.30 | |
Puligny Montrachet | 0.83 | |
Aligoté vers Melin | 0.60 | |
Auxey Duresses Rouge | 0.55 | |
St. Romain Rouge | 0.97 | |
St. Romain Blanc | 1.69 | |
Haute Cote De Beaune Blanc | 0.33 | |
Bourgogne Rouge | 2.47 | |
Bourgogne Blanc | 0.37 | |
Volnay | 0.49 | |
Pommard Les Lambots | 0.21 | |
Beaune Clos du Mont Désiré | 0.46 | |
Savigny Les Beaune | 1.01 | |
Chorey Les Beaune | 0.46 | |
NSG 1erCru Les Argillieres | 0.32 | |
11.57 |
There is one response to “busy alex…”
Sold under what label? Will there be any change in wine making?
Well Mike, if you’d followed the link, you’d already know which label, and then you’d probably be able to make a guess at whether there will be a wine-making change, or not 😉