| My Score | Group Score | The Wine | |
| Wine 2 | 19.25 | 18.0 | 2004 Fourrier, Griotte-Chambertin |
| Wine 11 | 19.0 | 19.0 | 1999 Hudelot-Noellat, Romanée Saint-Vivant |
| Wine 8 | 19.0 | 18.3 | 2002 Hudelot-Noellat, Vosne 1er Les Suchots |
| Wine 14 | 19.0 | 17.7 | 2004 Fourrier, Gevrey 1er, Clos St.Jacques |
| Wine 7 | 18.75 | 18.1 | 2004 Geantet-Pansiot, Charmes-Chambertin |
| Wine 15 | 18.5 | 18.6 | 2003 Guyon, Echézeaux |
| Wine 13 | 18.25 | 17.8 | 2004 Haegelen-Jayer, Clos de Vougeot |
| Wine 5 | 18.0 | 17.9 | 2001 Armand Rousseau, Chambertin |
| Wine 9 | 18.0 | 17.7 | 2002 Tollot-Beaut, Corton-Bressandes |
| Wine 6 | 18.0 | 17.5 | 2002 Guyon, Vosne-Romanée Charmes de Mazières |
| Wine 10 | 18.0 | 17.4 | 2004 Bachelet, Gevrey 1er Les Corbeaux |
| Wine 1 | 17.5 | 17.5 | 2003 Cornu, Corton |
| Wine 4 | 17.0 | 17.7 | 1999 Gros Frère et Soeur, Richebourg |
| Wine 12 | 17.0 | 17.4 | 2004 Ponsot, Chapelle-Chambertin |
| Wine 3 | 16.0 | 16.6 | 2001 Comte de Vogüé, Musigny Vieilles Vignes |
Probably a few discussion points there! Anyway I ordered some Suchots so now have all the top 4 in my cellar…