| Category | Regional/Generic appellation since 30/04/2001 |
| Commune(s) of production | Saône et Loire (the Côte Chalonnaise): Couches, Dracy-lès-Couches, Saint-Jean-de-Trézy, Saint-Maurice-lès-Couches, Saint-Pierre-de-Varennes, Saint-Sernin-du-Plain. |
| Climats classed as premier cru | None |
| Colours and grape varieties | Reds only: pinot noir. Allowed ‘accessory’ varieties: (15% maximum) chardonnay, pinot blanc, pinot gris |
| Area in production | 11.5 hectares |
| Maximum yield per hectare | Red: 58 hl |
| 2018 crop | Red: 641 hectolitres |
| back to appellations |
Source: BIVB