Map | |
Category | Grand Cru appellation since 11/09/1936. |
Commune(s) of production | Côte d’Or; Vosne-Romanée Other labels allowed: Vosne-Romanée 1er Cru, Vosne-Romanée, Bourgogne Côte d’Or, Bourgogne |
Climats classed as premier cru | None, all grand cru |
Colours and grape varieties | Red: pinot noir. Allowed ‘accessory’ varieties: (15% maximum) chardonnay, pinot blanc or pinot gris No Rosé No White |
Area in production | Assigned: 1.81 ha, red only. |
Maximum yield per hectare | Red – 42 hl/ha |
2018 Crop | Red: 32 hectolitres 1 hectolitre (hl) = 100 litres = 133 bottles No wine produced in the 1946, 1947, 1948, 1949, 1950, 1951 & 1968 vintages |
back to appellations |
Source: BIVB