Map | ![]() |
Category | Grand Cru appellation since 11/09/1936. Wines from this appellation can also claim the apellations of Vosne-Romanée 1er Cru, Vosne-Romanée, Bourgogne Côte d’Or, Bourgogne. |
Commune(s) of production | Côte d’Or, Vosne-Romanée: The following climats are known, but may not appear on the label: Les Richebourgs, Les Vérroilles ou Richebourgs |
Climats classed as premier cru | None |
Colours and grape varieties | Red only: pinot noir. Allowed ‘accessory’ varieties: (15% maximum) chardonnay |
Area in production | Assigned: 8.03 ha |
Maximum yield per hectare | Red – 42 hl/ha |
2018 Crop | Red: 232 hectolitres 1 hectolitre (hl) = 100 litres = 133 bottles |
back to appellations |
Source: BIVB