Category | Regional/Generic appellation since 31/07/1937 Sometimes simply referenced as PTG. |
Commune(s) of production | 384 communes: Department of Yonne : 54 communes Department of Côte d’Or : 91 communes Department of Saône et Loire : 154 communes Department of Rhône : 85 communes |
Climats classed as premier cru | None |
Colours and grape varieties | Red: Gamay (15% minimum), pinot noir (30% minimum). Additional ‘accessory’ grapes (15% maximum) are chardonnay, pinot blanc & pinot gris. Rosé: pinot noir or pinot gris. Allowed ‘accessory’ varieties: (15% maximum), chardonnay, pinot blanc |
Potential area of production | 49,500 hectares |
Maximum yield per hectare | Red: 64 hl Rosé: 64 hl |
2018 crop | Red: 13,528 hectolitres Rosé: 207 hectolitres |
back to appellations |
Source: BIVB