Starting with the 2008 harvest, here is the record of the potential volumes of wine produced each vintage, and the latest 5-year ‘running average’.
When using these figures it is important to keep in mind the word potential. The perfect example of this is the volume of white Musigny grand cru recorded at each harvest; there has been no white Musigny since 1992, but those grapes that ‘could’ take the label have to be recorded as such. Essentially for administrative purposes, it is not possible to know whether a producer will or will not declassify their production – so in each case the volume in hectolitres is the theoretical maximum for each appellation, not the exact amount labelled!
All figures are, of-course, courtesy the BIVB
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| COMMUNALE GRAND AUXERROIS | 7,963 | 7,710 | 8,155 | 7,656 |
| CHABLIS ET PETIT CHABLIS | 238,678 | 240,974 | 229,692 | 232,982 |
| CHABLIS 1er CRU ET GRAND CRU | 49,165 | 49,365 | 46,352 | 48,410 |
| GRANDS CRUS ROUGES CÔTE D’OR | 11,529 | 13,509 | 10,706 | 12,150 |
| GRANDS CRUS BLANCS CÔTE D’OR | 3,784 | 4,150 | 3,375 | 3,892 |
| VILLAGE & 1er ROUGES CÔTE DE NUITS | 62,634 | 72,118 | 54,126 | 63,823 |
| VILLAGE & 1er BLANCS CÔTE DE NUITS | 2,978 | 3,377 | 2,631 | 2,984 |
| VILLAGE & 1er ROUGES CÔTE DE BEAUNE | 97,858 | 115,937 | 86,881 | 101,351 |
| VILLAGE & 1er BLANCS CÔTE DE BEAUNE | 61,613 | 66,687 | 66,810 | 56,046 |
Figures ex BIVB; last update October 2011.
As I add the detail, you will find it below.
COMMUNALE GRAND AUXERROIS Blanc
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| SAINT BRIS | 7,963 | 7,710 | 8,155 | 7,656 |
CHABLIS ET PETIT CHABLIS
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| CHABLIS | 192,602 | 192,880 | 183,836 | 187,446 |
| PETIT CHABLIS | 46,076 | 48,094 | 45,856 | 45,536 |
| TOTAL | 238,678 | 240,974 | 229,692 | 232,982 |
CHABLIS 1er CRU ET GRAND CRU
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| CHABLIS 1ER CRU | 43,956 | 44,029 | 41,736 | 43,225 |
| CHABLIS GRAND CRU | 5,209 | 5,336 | 4,589 | 5,185 |
| TOTAL | 49,165 | 49,365 | 46,352 | 48,410 |
GRANDS CRUS ROUGES CÔTE D’OR
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| BONNES MARES | 552 | 567 | 453 | 510 |
| CHAMBERTIN | 437 | 534 | 368 | 464 |
| CHAMBERTIN CLOS DE BEZE | 508 | 567 | 465 | 497 |
| CHAPELLE CHAMBERTIN | 176 | 206 | 151 | 176 |
| CHARMES CHAMBERTIN | 1,115 | 1,040 | 916 | 1,090 |
| CLOS DE LA ROCHE | 448 | 587 | 530 | 554 |
| CLOS DE TART | 218 | 199 | 161 | 193 |
| CLOS DES LAMBRAYS | 236 | 280 | 217 | 251 |
| CLOS ST DENIS | 200 | 212 | 198 | 205 |
| CLOS VOUGEOT | 1,630 | 1,911 | 1,391 | 1,647 |
| CORTON | 2,822 | 3,486 | 2,789 | 3,108 |
| ECHEZEAUX | 1,240 | 1,346 | 1,065 | 1,225 |
| GRAND ECHEZEAUX | 240 | 315 | 269 | 277 |
| GRIOTTE CHAMBERTIN | 105 | 114 | 93 | 101 |
| LA GRANDE RUE | 52 | 55 | 55 | 48 |
| LA TACHE | 95 | 179 | 129 | 149 |
| LATRICIERES CHAMBERTIN | 275 | 278 | 218 | 261 |
| MAZIS/MAZY CHAMBERTIN | 274 | 337 | 281 | 315 |
| MAZOYERES CHAMBERTIN | 65 | 90 | 64 | 69 |
| MUSIGNY | 284 | 372 | 269 | 303 |
| RICHEBOURG | 198 | 301 | 217 | 250 |
| La Romanée | 28 | 32 | 31 | 30 |
| ROMANEE CONTI | 26 | 53 | 38 | 40 |
| Romanée SAINT VIVANT | 237 | 326 | 242 | 278 |
| RUCHOTTES CHAMBERTIN | 98 | 122 | 106 | 109 |
| TOTAL | 11,529 | 13,509 | 10,706 | 12,150 |
GRANDS CRUS BLANCS CÔTE D’OR
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| BATARD MONTRACHET | 476 | 551 | 486 | 512 |
| BIENVENUE B-M | 146 | 212 | 165 | 173 |
| CHARLEMAGNE | 7 | 6 | 0 | 7 |
| CHEVALIER MONTRACHET | 311 | 321 | 287 | 313 |
| CORTON | 162 | 130 | 151 | 183 |
| CORTON CHARLEMAGNE | 2,237 | 2,449 | 1,929 | 2,268 |
| CRIOTS B-M | 73 | 75 | 67 | 73 |
| MONTRACHET | 349 | 379 | 271 | 340 |
| MUSIGNY | 23 | 27 | 19 | 23 |
| TOTAL | 3,784 | 4,150 | 3,375 | 3,892 |
VILLAGES ROUGES CÔTE DE NUITS
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| CHAMBOLLE MUSIGNY | 3,850 | 4,312 | 3,282 | 3,845 |
| CHAMBOLLE MUSIGNY 1ER CRU | 2,194 | 2,566 | 2,039 | 2,211 |
| CÔTE DE NUITS VILLAGES | 5,866 | 7,571 | 5,818 | 6,445 |
| FIXIN | 3,171 | 3,705 | 2,948 | 3,231 |
| FIXIN 1ER CRU | 626 | 731 | 504 | 634 |
| GEVREY CHAMBERTIN | 14,055 | 15,452 | 11,167 | 13,858 |
| GEVREY CHAMBERTIN 1ER CRU | 3,227 | 3,555 | 2,811 | 3,247 |
| MARSANNAY | 6,455 | 8,413 | 5,615 | 7,003 |
| MARSANNAY ROSÉ | 1,481 | 1,580 | 1,139 | 1,492 |
| MOREY SAINT DENIS | 1,984 | 2,074 | 1,503 | 1,904 |
| MOREY SAINT DENIS 1ER CRU | 1,605 | 1,593 | 1,387 | 1,559 |
| NUITS SAINT GEORGES | 6,440 | 7,442 | 5,948 | 6,664 |
| NUITS SAINT GEORGES 1ER CRU | 5,263 | 5,967 | 4,509 | 5,347 |
| VOSNE ROMANEE | 3,855 | 4,201 | 3,296 | 3,833 |
| VOSNE ROMANEE 1ER CRU | 2,100 | 2,436 | 1,886 | 2,143 |
| VOUGEOT | 74 | 100 | 54 | 86 |
| VOUGEOT 1ER CRU | 298 | 420 | 219 | 312 |
| TOTAL | 62,634 | 72,118 | 54,126 | 63,823 |
VILLAGES BLANCS CÔTE DE NUITS
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| CÔTE DE NUITS VILLAGES | 478 | 490 | 370 | 410 |
| FIXIN | 143 | 128 | 151 | 144 |
| FIXIN 1ER CRU | 18 | 21 | 0 | 19 |
| MARSANNAY | 1,714 | 1,810 | 1,496 | 1,713 |
| MOREY SAINT DENIS | 104 | 189 | 119 | 153 |
| MOREY SAINT DENIS 1ER CRU | 39 | 27 | 43 | 35 |
| NUITS SAINT GEORGES | 143 | 160 | 131 | 142 |
| NUITS SAINT GEORGES 1ER CRU | 185 | 360 | 213 | 206 |
| VOUGEOT | 20 | 40 | 18 | 30 |
| VOUGEOT 1ER CRU | 134 | 152 | 90 | 132 |
| TOTAL | 2,978 | 3,377 | 2,631 | 2,984 |
VILLAGES ROUGES CÔTE DE BEAUNE
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| ALOXE CORTON | 2,916 | 3,961 | 3,162 | 3,404 |
| ALOXE CORTON 1ER CRU | 1,385 | 1,792 | 1,199 | 1,503 |
| AUXEY DURESSES | 2,739 | 2,974 | 2,323 | 2,688 |
| AUXEY DURESSES 1ER CRU | 1,180 | 1,201 | 996 | 1,125 |
| BEAUNE | 3,300 | 3,359 | 2,640 | 3,110 |
| BEAUNE 1ER | 10,019 | 13,283 | 9,506 | 10,600 |
| BLAGNY | 27 | 29 | 21 | 27 |
| BLAGNY 1ER CRU | 137 | 127 | 121 | 155 |
| CHASSAGNE MONTRACHET | 3,827 | 3,867 | 2,809 | 3,619 |
| CHASSAGNE MONTRACHET 1ER CRU | 1,435 | 1,588 | 1,097 | 1,449 |
| CHOREY LES BEAUNE | 4,913 | 6,297 | 4,712 | 5,440 |
| CÔTE DE BEAUNE | 694 | 742 | 680 | 725 |
| CÔTE DE BEAUNE VILLAGES | 86 | 146 | 178 | 193 |
| LADOIX SERRIGNY | 2,357 | 2,933 | 1,930 | 2,457 |
| LADOIX SERRIGNY 1ER CRU | 664 | 827 | 548 | 684 |
| MARANGES | 3,589 | 3,643 | 2,640 | 3,432 |
| MARANGES 1ER CRU | 3,484 | 3,646 | 2,750 | 3,345 |
| MEURSAULT | 313 | 526 | 358 | 440 |
| MEURSAULT 1ER CRU | 52 | 46 | 100 | 76 |
| MONTHELIE | 2,870 | 3,258 | 2,521 | 2,988 |
| MONTHELIE 1ER CRU | 1,278 | 1,666 | 1,262 | 1,374 |
| PERNAND VERGELESSES | 1,439 | 1,750 | 1,247 | 1,508 |
| PERNAND VERGELESSES 1ER CRU | 1,519 | 1,862 | 1,397 | 1,654 |
| POMMARD | 8,299 | 9,595 | 7,726 | 8,438 |
| POMMARD 1ER CRU | 4,593 | 5,236 | 4,288 | 4,558 |
| PULIGNY MONTRACHET | 41 | 58 | 25 | 64 |
| PULIGNY MONTRACHET 1ER CRU | 11 | 26 | 1 | 32 |
| SAINT AUBIN | 578 | 616 | 452 | 580 |
| SAINT AUBIN 1ER CRU | 1,439 | 1,639 | 1,041 | 1,411 |
| SAINT ROMAIN | 1,779 | 1,776 | 1,409 | 1,718 |
| SANTENAY | 7,141 | 8,361 | 5,167 | 6,975 |
| SANTENAY 1ER CRU | 4,578 | 5,127 | 3,575 | 4,545 |
| SAVIGNY LES BEAUNE | 6,742 | 8,803 | 6,884 | 7,429 |
| SAVIGNY LES BEAUNE 1ER CRU | 4,701 | 4,941 | 4,529 | 5,006 |
| VOLNAY | 3,400 | 4,091 | 3,024 | 3,629 |
| VOLNAY 1ER CRU | 4,333 | 5,845 | 4,563 | 4,970 |
| TOTAL | 97,858 | 115,937 | 86,881 | 101,351 |
VILLAGES BLANCS CÔTE DE BEAUNE
| Appellation | 2008 hectolitres |
2009 hectolitres |
2010 hectolitres |
hl: 5 year av. 2006-2010 |
| ALOXE CORTON | 81 | 88 | 88 | 80 |
| ALOXE CORTON 1ER CRU | 0 | 0 | 0 | 0 |
| AUXEY DURESSES | 1,820 | 1,832 | 1,692 | 1,786 |
| AUXEY DURESSES 1ER CRU | 99 | 152 | 95 | 124 |
| BEAUNE | 595 | 725 | 663 | 634 |
| BEAUNE 1ER | 1,738 | 2,157 | 1,532 | 1,819 |
| CHASSAGNE MONTRACHET | 4,022 | 4,385 | 3,856 | 4,073 |
| CHASSAGNE MONTRACHET 1ER CRU | 6,376 | 6,185 | 5,490 | 6,049 |
| CHOREY LES BEAUNE | 324 | 445 | 425 | 362 |
| CÔTE DE BEAUNE | 298 | 365 | 269 | 366 |
| LADOIX SERRIGNY | 581 | 701 | 618 | 583 |
| LADOIX SERRIGNY 1ER CRU | 461 | 437 | 334 | 419 |
| MARANGES | 290 | 281 | 258 | 266 |
| MARANGES 1ER CRU | 86 | 98 | 99 | 97 |
| MEURSAULT | 13,358 | 15,234 | 12,524 | 14,339 |
| MEURSAULT 1ER CRU | 4,813 | 5,371 | 4,039 | 4,904 |
| MONTHELIE | 530 | 598 | 510 | 537 |
| MONTHELIE 1ER CRU | 67 | 70 | 81 | 93 |
| PERNAND VERGELESSES | 1,813 | 2,008 | 1,573 | 1,792 |
| PERNAND VERGELESSES 1ER CRU | 867 | 899 | 800 | 870 |
| PULIGNY MONTRACHET | 5,994 | 6,130 | 5,518 | 6,018 |
| PULIGNY MONTRACHET 1ER CRU | 4,798 | 5,015 | 4,548 | 4,823 |
| SAINT AUBIN | 1,523 | 1,587 | 735 | 1,359 |
| SAINT AUBIN 1ER CRU | 4,724 | 4,642 | 4,319 | 4,528 |
| SAINT ROMAIN | 2,118 | 2,782 | 2,259 | 2,524 |
| SANTENAY | 1,665 | 1,851 | 1,556 | 1,657 |
| SANTENAY 1ER CRU | 656 | 655 | 545 | 631 |
| SAVIGNY LES BEAUNE | 1,376 | 1,531 | 1,209 | 1,404 |
| SAVIGNY LES BEAUNE 1ER CRU | 540 | 463 | 411 | 477 |
| TOTAL | 61,613 | 66,687 | 56,046 | 62,614 |

[...] can but speculate. But unfortunately this page is not currently in-line for an [...]
Hi Bill
When do you think that the 2011 vintage information will be added? Apologies if it sounds like I am hassling you.
Thanks
Mark
Well, next week I goto NZ, and I don’t come back until March, so I guess Q1′s a stretch target