<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burgundy-Report &#124; the region &#124; its wines... &#187; Diary</title>
	<atom:link href="http://www.burgundy-report.com/diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgundy-report.com</link>
	<description>the people, the place and their wines...</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>take a break&#8230;</title>
		<link>http://www.burgundy-report.com/diary/2012/02/take-a-break/</link>
		<comments>http://www.burgundy-report.com/diary/2012/02/take-a-break/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:24 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Books, Maps & Magazines]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19363</guid>
		<description><![CDATA[The mid-fourteenth century was a time of maximum distress across Europe. The Black Death struck in 1348, though it was by no means the last irruption of the bubonic plague. France was about to descend into the bear pit of the Hundred Years War with England, and the Holy Roman Empire was in uproar over the Golden Bull of 1356 and the introduction of a consolidated imperial constitution and electoral procedures. Thanks to the papal schism, there was one Pope in Rome, and another in Avignon. Those few parts of the Kingdom of Burgundy which had not been lost were often disputed amongst neighbours. To cap it all, mind-boggling crises of succession erupted simultaneously in the Kingdom of France, in the Duchy of Burgundy and<a href="http://www.burgundy-report.com/diary/2012/02/take-a-break/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/02/take-a-break/">take a break&#8230;</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/02/take-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>du pavillon 2007 beaune les epenottes</title>
		<link>http://www.burgundy-report.com/diary/2012/02/du-pavillon-2007-beaune-les-epenottes/</link>
		<comments>http://www.burgundy-report.com/diary/2012/02/du-pavillon-2007-beaune-les-epenottes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:10:21 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - Yes]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19359</guid>
		<description><![CDATA[2007 du Pavillon, Beaune Les Epenottes Medium, medium-plus colour. This has a nose that starts with quite a bit of vanilla &#8211; it&#8217;s also reflected in the early flavours &#8211; not my favourite but it just about avoids excess; behind is a raspberry coulee, and very nice that is! In the mouth this has the weight of a 1er cru Epenottes and a good ripe aspect to the fruit which lingers on an understated but fine line of acidity. If told this was a 1er cru from Beaune I don&#8217;t expect you&#8217;d quibble &#8211; though you might reject the barrel vanilla. Over 2-3 hours the unneccessary vanilla make-up fades significantly from both the aromas and flavours but underneath is a wine of excellent value. Rebuy<a href="http://www.burgundy-report.com/diary/2012/02/du-pavillon-2007-beaune-les-epenottes/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/02/du-pavillon-2007-beaune-les-epenottes/">du pavillon 2007 beaune les epenottes</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/02/du-pavillon-2007-beaune-les-epenottes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just so very smelly&#8230;</title>
		<link>http://www.burgundy-report.com/diary/2012/01/just-so-very-smelly/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/just-so-very-smelly/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:22:15 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Other Sites]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19356</guid>
		<description><![CDATA[When the fraud squad raided Verget from Verget on Vimeo. just so very smelly&#8230; from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/just-so-very-smelly/">just so very smelly&#8230;</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/just-so-very-smelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bourée 1972 gevrey villages</title>
		<link>http://www.burgundy-report.com/diary/2012/01/bouree-1972-gevrey-villages/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/bouree-1972-gevrey-villages/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:10:19 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - No Chance!]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19347</guid>
		<description><![CDATA[Bottle number two from this stash; the first was so impossibly balsamic that I couldn&#8217;t even finish a glass. 1972 Pierre Bourée, Gevery-Chambertin This one has about 7cm of ullage and a cork that crumbles &#8211; c&#8217;est la vie&#8230; Here is also some balsamic aroma but it&#8217;s just a trace, there&#8217;s a little beef broth too &#8211; neither are my favourite. Slowly both of those components fade to reveal a wine of clarity, silky intensity and a lovely extra creamy dimension of flavour in the mid-palate and into the bright finish. There&#8217;s a result! The fruit aromas are of alcohol macerated cherries and oranges. I started to make a coffee in the first few minutes this was opened &#8211; I never did finish making it!<a href="http://www.burgundy-report.com/diary/2012/01/bouree-1972-gevrey-villages/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/bouree-1972-gevrey-villages/">bourée 1972 gevrey villages</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/bouree-1972-gevrey-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jf mugnier nuits 2006 1er clos de la maréchale</title>
		<link>http://www.burgundy-report.com/diary/2012/01/jf-mugnier-nuits-2006-1er-clos-de-la-marechale/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/jf-mugnier-nuits-2006-1er-clos-de-la-marechale/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:10:28 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - Yes]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19335</guid>
		<description><![CDATA[Another 2006? Well it seems perfect to compare a Pommard with a Nuits &#8211; in reality less-so in this case; a Nuits 1er made by Fédéric Mugnier in the Chambolle style &#8211; maybe it&#8217;s his yeasts! I also remember the Nuits / Vosne area to be the peak of 2006s so I&#8217;d anyway expect a little more from an 06 Nuits versus an 06 Pommard. This may not be a great comparison, but it&#8217;s a great bottle! 2006 JF Mugnier, Nuits St.Georges 1er Clos de la Maréchale Medium-plus colour once more. Here the nose is really about pinot (oops &#8211; Nuits! &#8211; well, maybe&#8230;) with a top to bottom elegance, plenty of floral, violet, references too. In the mouth this has extra sweetness and also<a href="http://www.burgundy-report.com/diary/2012/01/jf-mugnier-nuits-2006-1er-clos-de-la-marechale/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/jf-mugnier-nuits-2006-1er-clos-de-la-marechale/">jf mugnier nuits 2006 1er clos de la maréchale</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/jf-mugnier-nuits-2006-1er-clos-de-la-marechale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xavier monnot 2006 pommard les vignots</title>
		<link>http://www.burgundy-report.com/diary/2012/01/xavier-monnot-2006-pommard-les-vignots/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/xavier-monnot-2006-pommard-les-vignots/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:10:53 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - Maybe]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19329</guid>
		<description><![CDATA[2006 Xavier Monnot, Pommard Les Vignots Medium-plus colour, still with purple highlights. The nose is reasonably forward but a bit burly and bulky with hints of cola, only after the bottle has been opened a couple of hours do you start to get some clear, clean and quite pretty fruit notes but it&#8217;s only from the last drops in the glass. Like the nose, this a broad-shouldered wine and it wears it&#8217;s tannin without a hint of reserve &#8211; but the tannin is ripe and not too grippy. There&#8217;s a nice breath of fresh acidity and a reasonable length, but I&#8217;m missing some excitement &#8211; not sure if it&#8217;s this wine or also a bit of 2006 thing &#8211; will have to check on some.<a href="http://www.burgundy-report.com/diary/2012/01/xavier-monnot-2006-pommard-les-vignots/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/xavier-monnot-2006-pommard-les-vignots/">xavier monnot 2006 pommard les vignots</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/xavier-monnot-2006-pommard-les-vignots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saturday links&#8230;</title>
		<link>http://www.burgundy-report.com/diary/2012/01/saturday-links/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/saturday-links/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:01:57 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19313</guid>
		<description><![CDATA[Hot from the presses this weekend: Some newish producer recs from Jancis Australian &#8216;grand cru&#8217; whites Thibault on holiday! Thinking about listing links like those above, you may, or may not, be interested in how some people end up here, or hereabouts. To the right is a summary of last year&#8217;s referrals (links) to this site. If you were to drill down on the &#8216;search engines&#8217; you see what an effective monopoly of searches Google has; Yahoo and Bing combined reach a measly total of about 2,500 views. Twitter, despite media-darling status, was way down the list with 308 views. Maybe I should consider using it more &#8211; but then I never was much of a &#8216;pusher&#8217;! saturday links&#8230; from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/saturday-links/">saturday links&#8230;</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/saturday-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>offer of the day &#8211; Jacques Prieur 2010&#8230;</title>
		<link>http://www.burgundy-report.com/diary/2012/01/offer-of-the-day-jacques-prieur-2010/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/offer-of-the-day-jacques-prieur-2010/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:10:12 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19294</guid>
		<description><![CDATA[Vins blancs PULIGNY-MONTRACHET Les Combettes 75cl 66.00 Swiss Francs MEURSAULT Perrières 75cl 99.00 CORTON CHARLEMAGNE 75cl 129.00 CHEVALIER-MONTRACHET 75cl 209.00 MONTRACHET 75cl 399.00 Vins rouges BEAUNE Champs-Pimonts 75cl 29.80 VOLNAY Santenots 75cl 56.00 VOLNAY Clos des Santenots 75cl 69.50 CORTON Bressandes 75cl 109.00 CLOS DE VOUGEOT 75cl 118.00 CHAMBERTIN 75cl 179.00 ECHEZEAUX 75cl 179.00 MUSIGNY 75cl 249.00 Historical pricing (2009-2007) you can see here. It&#8217;s a strange combination of almost okay prices (Puligny, Volnay, Beaune) plus overly optimistic prices: but who am I to criticise if they sell(?) offer of the day &#8211; Jacques Prieur 2010&#8230; from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/offer-of-the-day-jacques-prieur-2010/">offer of the day &#8211; Jacques Prieur 2010&#8230;</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/offer-of-the-day-jacques-prieur-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pascal marchand 2007 morey 1er clos des ormes</title>
		<link>http://www.burgundy-report.com/diary/2012/01/pascal-marchand-2007-morey-1er-clos-des-ormes/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/pascal-marchand-2007-morey-1er-clos-des-ormes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:10:17 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - Yes]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19272</guid>
		<description><![CDATA[Having finally got around to picking up my 6-pack of the redoubtable 2008 Corton I noticed that they have a little wine-sales boutique chez Marchand. I really don&#8217;t know who will find it (going through the courtyard and in through the closed door) but this was a very well priced bottle. 2007 Pascal Marchand, Morey St.Denis 1er Clos des Ormes Medium, medium-plus colour. The nose is quite interesting; clearly a few stems that are partially obscuring violet flowers but the stems are far from gothic plus, if you swirl, you get a great punch of floral aromas. In the mouth there&#8217;s decent weight that despite being a little light on acidity never seems overly heavy. There is sweetness from the fruit, a little more than<a href="http://www.burgundy-report.com/diary/2012/01/pascal-marchand-2007-morey-1er-clos-des-ormes/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/pascal-marchand-2007-morey-1er-clos-des-ormes/">pascal marchand 2007 morey 1er clos des ormes</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/pascal-marchand-2007-morey-1er-clos-des-ormes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last weekend on the slopes</title>
		<link>http://www.burgundy-report.com/diary/2012/01/last-weekend-on-the-slopes/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/last-weekend-on-the-slopes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:14:23 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Pics]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19276</guid>
		<description><![CDATA[Just a few dodgy pics from my phone from last weekend in Mürren. PS Did I mention that I shook hands with the legend that is (Sir) Steve Redgrave on the finish-line at this race(?) Kudos for leaving the &#8216;Sir&#8217; off his name on the race bib. He beat me by 40 seconds &#8211; over 16 minutes &#8211; bugger! last weekend on the slopes from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/last-weekend-on-the-slopes/">last weekend on the slopes</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/last-weekend-on-the-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWOB book review #1</title>
		<link>http://www.burgundy-report.com/diary/2012/01/fwob-book-review-1/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/fwob-book-review-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:46:06 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Books, Maps & Magazines]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19265</guid>
		<description><![CDATA[An overgenerous review from Jamie Goode of the world-renowned wineanorak site. I have to say that I laughed when I realised that he correctly spotted that the domaines are all listed in the index under &#8216;d&#8217; because they start &#8216;Domaine&#8230;&#8217;! FWOB book review #1 from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/fwob-book-review-1/">FWOB book review #1</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/fwob-book-review-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>duchet 1982 corton-charlemagne</title>
		<link>http://www.burgundy-report.com/diary/2012/01/duchet-1982-corton-charlemagne/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/duchet-1982-corton-charlemagne/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:53:42 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - No Chance!]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19261</guid>
		<description><![CDATA[1982 Duchet, Corton-Charlemagne Deep golden hue. The nose started as an old (but correct) white does; interesting, a little diffuse but nuts an d a faint impression there may be some oxidation. In minutes it comes together, delivers more focus and adds a little caramel, some struck-match too. In the mouth, this is less sweet than the nose suggests &#8211; you even have the impression that there is a hint of tannic astringency. Quite long flavours and even a little more flavour development in the mid-palate. Certainly this is interesting and even a little rewarding but it will never be cosseting, nor ever was (probably) &#8216;great&#8217;. Rebuy &#8211; No chance duchet 1982 corton-charlemagne from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/duchet-1982-corton-charlemagne/">duchet 1982 corton-charlemagne</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/duchet-1982-corton-charlemagne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>le moine versus de croix</title>
		<link>http://www.burgundy-report.com/diary/2012/01/le-moine-versus-de-croix/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/le-moine-versus-de-croix/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:19:17 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19256</guid>
		<description><![CDATA[No, I know that wine is not a competition, but with chance to compare two bones what&#8217;s a dog to do? 2007 Lucien Le Moine, Beaune 1er Les Avaux The nose starts as pure oak but needs only a handful of minutes to start coming together in the glass, leaving a prominent but quite nice spicy dimension to the red fruit that has now come into frame. Here is an excellent depth of fruit flavour and a very nice intensity too. Clearly there is the carpenter&#8217;s hand here, but this is a wine that works very well indeed. The final twist of tannin gives a bitter-chocolate tang to the finish. Very tasty. Rebuy &#8211; Yes (only at a &#8216;normal&#8217; price, there is no value here)<a href="http://www.burgundy-report.com/diary/2012/01/le-moine-versus-de-croix/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/le-moine-versus-de-croix/">le moine versus de croix</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/le-moine-versus-de-croix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a few links</title>
		<link>http://www.burgundy-report.com/diary/2012/01/a-few-links-2/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/a-few-links-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:10:43 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Other Sites]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19252</guid>
		<description><![CDATA[Some links that are maybe of interest to: Photographers Potential Oregon pint-drinkers EP Buyers Those pricing the wine in their cellars Those who believe in the resurrection (somebody should tell them!) We all know that&#8217;s enough now!!! a few links from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/a-few-links-2/">a few links</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/a-few-links-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>back from the frosty côtes</title>
		<link>http://www.burgundy-report.com/diary/2012/01/back-from-the-frosty-cotes/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/back-from-the-frosty-cotes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:51:57 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Vintage 2012]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19235</guid>
		<description><![CDATA[Just back from one and a half days in the Côtes, and maybe this is already a good time to discuss the weather. The landscape this week was quite magical – in fact my photos don’t do it justice; freezing mist but still with about 400m of visibility, sometimes more as glimpses of the hillsides made appearances. The temperature was about -5°C causing the moisture in the air to crystallize onto all available surfaces; the vineyards looked like there had been snow. As for those temperatures &#8211; about time too! For weeks after the 2011 harvest the Côtes had warm temperatures and dry, sunny weather, in fact 2011 was one of the driest on record, despite intermittent rain through the summer. This was perfect for<a href="http://www.burgundy-report.com/diary/2012/01/back-from-the-frosty-cotes/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/back-from-the-frosty-cotes/">back from the frosty côtes</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/back-from-the-frosty-cotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>le moine 2008 meursault perrieres and M&amp;M 2009 pulignys</title>
		<link>http://www.burgundy-report.com/diary/2012/01/le-moine-2008-meursault-perrieres-and-mm-2009-pulignys/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/le-moine-2008-meursault-perrieres-and-mm-2009-pulignys/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:00:44 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Rebuy - Yes]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19217</guid>
		<description><![CDATA[The wines of Le Moine seem to have polarised opinion &#8211; at least the wines of their first few vintages. Yet I&#8217;ve heard many recent reports of their transparency that are at odds with early pronouncements of &#8216;spoofulated&#8217; wines. I have hardly visited for one simple reason; the wines seem rather expensive. But I can&#8217;t just rely on &#8216;hearsay&#8217; can I? Hence, biting the occasional bullet&#8230; On Saturday we started with a Mischief and Mayhem 2009 Puligny 1er les Pucelles and finished with their 2009 Puligny 1er Les Caillerets. It&#8217;s not long since I tasted these wines, and frankly I have nothing more to add to these notes, except that the Pucelles was more open. Sandwiched in-between was this wine from Le Moine: 2008 Lucien<a href="http://www.burgundy-report.com/diary/2012/01/le-moine-2008-meursault-perrieres-and-mm-2009-pulignys/"> [....]</a><p><a href="http://www.burgundy-report.com/diary/2012/01/le-moine-2008-meursault-perrieres-and-mm-2009-pulignys/">le moine 2008 meursault perrieres and M&amp;M 2009 pulignys</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/le-moine-2008-meursault-perrieres-and-mm-2009-pulignys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st ski weekend</title>
		<link>http://www.burgundy-report.com/diary/2012/01/1st-ski-weekend/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/1st-ski-weekend/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:44:36 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Pics]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19205</guid>
		<description><![CDATA[Day 1 was pretty awful &#8211; less than 20m visibility &#8211; when you can&#8217;t tell up from down; that makes me nauseous, so I gave up. Saturday and Sunday, however, were picture perfect &#8211; if a tad cold. There was even some wine, but more of that tomorrow I think&#8230; 1st ski weekend from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/1st-ski-weekend/">1st ski weekend</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/1st-ski-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>negociant of the year&#8230;</title>
		<link>http://www.burgundy-report.com/diary/2012/01/negociant-of-the-year/</link>
		<comments>http://www.burgundy-report.com/diary/2012/01/negociant-of-the-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:51:50 +0000</pubDate>
		<dc:creator>billn</dc:creator>
				<category><![CDATA[Annual Laurels]]></category>

		<guid isPermaLink="false">http://www.burgundy-report.com/?p=19195</guid>
		<description><![CDATA[http://www.larvf.com/,trophees-du-vin-2012-le-negociant-de-l-annee,10337,4025185,5 Congratulations to Gregory Patriat, and of-course the rest of the team: JC Boisset is the RVF negociant of the year. One of the most talented winemakers in th Cote d&#8217;Or &#8211; the award has found a safe home. negociant of the year&#8230; from Burgundy-Report...<p><a href="http://www.burgundy-report.com/diary/2012/01/negociant-of-the-year/">negociant of the year&#8230;</a> from <a href="http://www.burgundy-report.com">Burgundy-Report</a>...</p>
]]></description>
		<wfw:commentRss>http://www.burgundy-report.com/diary/2012/01/negociant-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

